TP Core Subjects
| Subject | Level | ||
BCS1001 | Communication Skills 1 | 1 | 4 |
BCS1002 | Communication Skills 2 | 1 | 5 |
GCD1001 | Applied Principles for Effective Living 1 (APEL 1) | 1 | 1 |
GCD1002 | Applied Principles for Effective Living 2 (APEL 2) | 1 | 1 |
GCD1003 | Applied Principles for Effective Living 3 (APEL 3) | 1 | 1 |
BSI3008 | Student Internship Programme | 3 | 8 |
Diploma Subjects - Core Subjects
| Subject | Level | ||
BAF1001 | Business Accounting 1 | 1 | 4 |
BAF1002 | Business Accounting 2 | 1 | 4 |
BBS1001 | Principles of Management | 1 | 4 |
BBS1002 | Organisational Behaviour | 1 | 4 |
BBT1001 | Computer Systems & Applications | 1 | 4 |
BBT1002 | Managing Business Systems | 1 | 4 |
BEC1001 | Microeconomics | 1 | 4 |
BEC1002 | Macroeconomics | 1 | 4 |
BLO1001 | Business Statistics | 1 | 4 |
BRM1005 | Marketing Fundamentals | 1 | 4 |
BMK1001 | Basics of Entrepreneurship | 1 | 1 |
BMK2001 | Advertising & Promotion | 2 | 4 |
BMK2002 | Consumer Behaviour | 2 | 4 |
BMK2003 | Customer Relationship Management | 2 | 4 |
BMK2004 | Financial Aspects of Marketing | 2 | 4 |
BMK2005 | Marketing Research | 2 | 4 |
BMK2007 | Internet Marketing | 2 | 4 |
BMK2012 | Retail Management | 2 | 4 |
BMK2013 | Integrated Marketing Project 1 | 2 | 2 |
BMK3002 | Entrepreneurship | 3 | 4 |
BMK3003 | Global Marketing | 3 | 4 |
BMK3004 | Strategic Marketing | 3 | 4 |
BMK3011 | Brand Management | 3 | 4 |
BMK3012 | Sales Management | 3 | 4 |
BMK3013 | Integrated Marketing Communication | 3 | 4 |
BMK3014 | Integrated Marketing Project 2 | 3 | 2 |
Diploma Elective Subjects
| Subject | Level | ||
BLO1002 | Business Calculus | 1 | 4 |
BMK3010 | Services Marketing | 3 | 4 |
