TP Core Subjects
| Subject | Level | ||
| BCS1001 | Communication Skills 1 | 1 | 4 |
| BCS1002 | Communication Skills 2 | 1 | 5 |
| GCD1001 | Applied Principles for Effective Living 1 (APEL 1) | 1 | 1 |
| GCD1002 | Applied Principles for Effective Living 2 (APEL 2) | 1 | 1 |
| GCD1003 | Applied Principles for Effective Living 3 (APEL 3) | 1 | 1 |
| BSI3002 | Student Internship Programme | 3 | 8 |
Diploma Subjects - Core Subjects
| Subject | Level | ||
| BAF1001 | Business Accounting 1 | 1 | 4 |
| BAF1002 | Business Accounting 2 | 1 | 4 |
| BBS1001 | Principles of Management | 1 | 4 |
| BBS1002 | Organisational Behaviour | 1 | 4 |
| BBT1001 | Computer Systems & Applications | 1 | 4 |
| BBT1002 | Managing Business Systems | 1 | 4 |
| BEC1001 | Microeconomics | 1 | 4 |
| BEC1002 | Macroeconomics | 1 | 4 |
| BLO1001 | Business Statistics | 1 | 4 |
| BMK1001 | Basics of Entrepreneurship | 1 | 1 |
| BRM1005 | Marketing Fundamentals | 1 | 4 |
| BAF2002 | Business Finance | 2 | 4 |
| BBS2001 | Human Resource Management | 2 | 4 |
| BLM2005 | Legal Aspects of Business | 2 | 4 |
| BAF3011 | Managerial Accounting 1 | 3 | 4 |
| BAF3012 | Managerial Accounting 2 | 3 | 4 |
| BMK3005 | International Business | 3 | 4 |
| BMK3006 | Practice of Entrepreneurship | 3 | 4 |
Diploma Subjects - Elective Subjects
Banking Elective Cluster
| Subject | Level | ||
| BAF2007 | International Finance | 2 | 4 |
| BAF3003 | Bank Treasury Management | 3 | 4 |
| BAF3006 | Consumer Banking | 3 | 4 |
| BAF3007 | Credit Administration & Control | 3 | 4 |
Corporate Communication Elective Cluster
| Subject | Level | ||
| BBS2006 | Principles of Corporate Communication | 2 | 4 |
| BBS2007 | Corporate Journalism & Publications | 2 | 4 |
| BBS3003 | Corporate Events Management | 3 | 4 |
| BBS3004 | Media Relations & News Dissemination | 3 | 4 |
Finance & Investment Elective Cluster
| Subject | Level | ||
| BAF2006 | Fundamentals of Investment | 2 | 4 |
| BAF3008 | Financial Analysis | 3 | 4 |
| BAF3013 | Personal Financial Planning | 3 | 4 |
| BAF3016 | Security Analysis & Portfolio Management | 3 | 4 |
Human Resource Management Elective Cluster
| Subject | Level | ||
| BBS2002 | Recruitment & Human Resource Administration | 2 | 4 |
| BBS2003 | Management of Employee Relations | 2 | 4 |
| BBS3001 | Human Resource Development | 3 | 4 |
| BBS3002 | Performance & Compensation Management | 3 | 4 |
Entrepreneurship Elective Cluster
| Subject | Level | ||
| BBS2008 | Franchising Business | 2 | 4 |
| BBS2009 | Managing Small & Medium Enterprises | 2 | 4 |
| BBS3005 | Product Development & Innovation | 3 | 4 |
| BBS3006 | Strategic Entrepreneurship | 3 | 4 |
Marketing Elective Cluster
| Subject | Level | ||
| BMK2001 | Advertising & Promotion | 2 | 4 |
| BMK2002 | Consumer Behaviour | 2 | 4 |
| BMK2003 | Customer Relationship Management | 2 | 4 |
| BMK3012 | Sales Management | 3 | 4 |
Tourism & Leisure Business Elective Cluster
| Subject | Level | ||
| BHT2003 | Club & Resort Business | 2 | 4 |
| BHT2005 | Event Management | 2 | 4 |
| BHT2010 | Special Interest Tourism | 2 | 4 |
| BHT2012 | Travel & Leisure Business | 2 | 4 |
Diploma Elective Subject
| Subject | Level | ||
| BLO1002 | Business Calculus | 1 | 4 |
