TP Core Subjects
| Subject | Level | ||
| BCS1001 | Communication Skills 1 | 1 | 4 |
| BCS1002 | Communication Skills 2 | 1 | 5 |
| GCD1001 | Applied Principles for Effective Living 1 (APEL 1) | 1 | 1 |
| GCD1002 | Applied Principles for Effective Living 2 (APEL 2) | 1 | 1 |
| GCD1003 | Applied Principles for Effective Living 3 (APEL 3) | 1 | 1 |
| BSI3011 | Student Internship Programme | 3 | 10 |
Diploma Subjects - Core Subjects
| Subject | Level | ||
| BAF1003 | Financial Accounting 1 | 1 | 4 |
| BAF1004 | Financial Accounting 2 | 1 | 4 |
| BBS1001 | Principles of Management | 1 | 4 |
| BBS1002 | Organisational Behaviour | 1 | 4 |
| BBT1007 | Business Office Applications | 1 | 4 |
| BEC1001 | Microeconomics | 1 | 4 |
| BEC1002 | Macroeconomics | 1 | 4 |
| BLO1001 | Business Statistics | 1 | 4 |
| BHT1018 | Etiquette of Business & Service Knowledge | 1 | 1 |
| BMK1001 | Basics of Entrepreneurship | 1 | 1 |
| BAF2002 | Business Finance | 2 | 4 |
| BAF2003 | Computerised Accounting System | 2 | 4 |
| BAF2004 | Cost & Management Accounting 1 | 2 | 4 |
| BAF2005 | Cost & Management Accounting 2 | 2 | 4 |
| BAF2006 | Fundamentals of Investment | 2 | 4 |
| BAF2007 | International Finance | 2 | 4 |
| BAF2011 | Partnership & Company Accounts | 2 | 4 |
| BAF2018 | Fundamentals of Taxation | 2 | 4 |
| BAF2019 | Corporate Reporting & Audit | 2 | 4 |
| BLM2005 | Legal Aspects of Business | 2 | 4 |
| BAF3008 | Financial Analysis | 3 | 4 |
Diploma Subjects - Elective Subjects
Accounting/Audit/Tax Elective Cluster
| Subject | Level | ||
| BAF3014 | Practice of Taxation | 3 | 4 |
| BAF3019 | Advanced Accounting | 3 | 4 |
| BAF3020 | Audit Practice | 3 | 4 |
Banking Elective Cluster
| Subject | Level | Credit Units | |
| BAF3006 | Consumer Banking | 3 | 4 |
| BAF3007 | Credit Administration & Control | 3 | 4 |
| BAF3013 | Personal Financial Planning | 3 | 4 |
Investment Elective Cluster
| Subject Code | Subject | Level | Credit Units |
| BAF3003 | Bank Treasury Management | 3 | 4 |
| BAF3013 | Personal Financial Planning | 3 | 4 |
| BAF3016 | Securtiy Analysis & Portfolio Management | 3 | 4 |
Diploma Free Elective Subjects
| Subject Code | Subject | Level | Credit Units |
| BLO1002 | Business Calculus | 1 | 4 |
| BAF3009 | Financial Institutions & Markets | 3 | 4 |
| BAF3019 | Advanced Accounting | 3 | 4 |
| BLM3009 | Company Law for Business | 3 | 4 |
Cross-Disciplinary Subjects
Students are required to obtain a minimum of 9 credit units from the list of Cross-Disciplinary Subjects.
